Size chart
| Size | Hips | Length | Waist |
| M | 108 | 90 | 26-35½ |
| L | 112 | 92 | 26¾-37 |
| XL | 116 | 94 | 27½-38½ |
| XXL | 120 | 96 | 28¼-40¼ |
| XXXL | 124 | 98 | 29¼-41¾ |
| 4XL | 128 | 99 | 30¾-43¼ |
| 5XL | 130 | 100 | 31½-45 |
Style: Baggy design is very comfortable; loose fit, solid color, ,Stretchy waist with adjustable drawstring provide the maximum comfort at the waist. Occasion:Suit for daily life, casual, lounge, work, home, yoga, sleeping, beach, great for hot summer days.makes it comfortable and stress-free during your any activities.