Size chart
| Size | Bust | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 116 | 70 | 60 | 59 |
| M | 122 | 72 | 61.5 | 60 |
| L | 128 | 74 | 63 | 61 |
| XL | 134 | 76 | 64.5 | 62 |
| XXL | 142 | 78 | 66.5 | 63 |
| 3XL | 150 | 80 | 68.5 | 64 |
Fit:Regular
Occasion:Outdoor / Daily / Tactical
Collar/Neckline:Hooded
Placket Type:Half Placket
Material:Polyester
Design Elements:Print
Sleeve Length:Long Sleeve
Season:Fall/Autumn / Winter / Spring
Style:Fitness / Tactical / Training Uniform / Running / Motorcycle Riding / Camping / On Foot / Mountaineering